DAS: 21-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 21-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 21-November-2024 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
03:30-03:45 | 0.00 |
03:45-04:00 | 0.00 |
04:00-04:15 | 0.00 |
04:15-04:30 | 0.00 |
MCP for next two sessions of previous trade date | |
04:30-04:45 | 0.0 |
04:45-05:00 | 0.00 |
05:00-05:15 | 0.00 |
05:15-05:30 | 0.00 |