DAS: 04-October-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 04-October-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 04-October-2024 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade date | |
19:00-19:15 | 10000.0 |
19:15-19:30 | 10000.0 |
19:30-19:45 | 4021.0 |
19:45-20:00 | 4021.0 |
MCP for next two sessions of previous trade date | |
20:00-20:15 | 10000.0 |
20:15-20:30 | 10000.0 |
20:30-20:45 | 10000.0 |
20:45-21:00 | 10000.0 |