DAS: 04-October-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 04-October-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 04-October-2024 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade date | |
20:00-20:15 | 3346.0 |
20:15-20:30 | 3346.0 |
20:30-20:45 | 3346.0 |
20:45-21:00 | 3346.0 |
MCP for next two sessions of previous trade date | |
21:00-21:15 | 4021.0 |
21:15-21:30 | 4021.0 |
21:30-21:45 | 3963.0 |
21:45-22:00 | 3963.0 |