DAS: 02-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 02-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 02-December-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
17:30-17:45 | 0.00 |
17:45-18:00 | 0.00 |
18:00-18:15 | 0.00 |
18:15-18:30 | 0.00 |
MCP for next two sessions of previous trade data | |
18:30-18:45 | 0.00 |
18:45-19:00 | 0.00 |
19:00-19:15 | 0.00 |
19:15-19:30 | 0.00 |








